size guide
C.P. Company
Apparel Size Guide
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
European Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Chest (cm) | 86/89 | 90/93 | 94/97 | 98/102 | 103/107 | 108/112 | 113/117 | 118/124 | |
Chest (inch) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Sleeve Length (cm) | 84/85 | 85/86 | 86/87 | 87/88 | 89/90 | 90/91 | 91/92 | 92/93 |
Legware Size Guide
SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Waist (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Hip (cm) | 34 | 97/97 | 98/101 | 102/104 | 105/107 | 108/111 | 112/116 | 117/121 |
Undersixteen Size Guide
SIZE | Age 2 | Age 4 | Age 6 | Age 8 | Age 10 | Age 12 | Age 14 |
---|---|---|---|---|---|---|---|
Height (cm) | 92 | 104 | 116 | 128 | 142 | 156 | 170 |
Chest (cm) | 53 | 57.5 | 61.5 | 66 | 73 | 73 | 73 |
Waist (cm) | 53 | 55.5 | 57.5 | 60 | 65 | 70 | 75 |
Arm (cm) | 42.5 | 47.5 | 53 | 58 | 66 | 73.5 | 81 |
Stone Island
Apparel Size Guide
SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
European Size | 40-42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
Chest (inch) | 31.5-33.5 | 33.9-35.8 | 36.2-38.2 | 38.6-40.6 | 40.9-43.3 | 43.7-46.5 | 46.9-49.2 |
Kenzo
Apparel Size Guide
SIZE | S | M | L | XL |
---|---|---|---|---|
Shoulder Width (inch) | 16.1 | 16.9 | 17.7 | 18.9 |
Chest (inch) | 37 | 38.6 | 40.1 | 44.1 |
Sleeve Length (inch) | 7.9 | 8.3 | 8.6 | 9 |
CAN'T FIND WHAT YOU'RE LOOKING FOR?
EMAIL USYou can call us during business hours (Monday - Friday 09:00 - 17:30) on
Telephone: 01234 740 507